Fortinet Wireless Security Appliances
Next-Generation Firewalls

FortiWifi Appliances
FortiWifi 30G

IPS Throughput | : | 800 Mbps |
Threat Protection Throughput | : | 500 Mbps |
NGFW Throughput | : | 570 Mbps |
Wireless Interface | : | Dual Radio (2.4 GHz/ 5 GHz), 802.11 a/b/g/n/ac/ax |
Variants | : | FG-30G |
FortiWifi 40F

Firewall Performance | : | 5 Gbps |
IPS Performance | : | 1 Gbps |
NGFW Throughput | : | 800 Mbps |
Wireless Interface | : | 802.11 a/b/g/n |
Wireless Variants | : | FWF-40F-3G4G |
FortiWifi 50G

IPS Performance | : | 2.25 Gbps |
NGFW Throughput | : | 1.25 Gbps |
Threat Protection Throughput | : | 1.1 Gbps |
Variants (Includes all features of FortiGate 50G) | : |
FortiWiFi 51G

IPS Performance | : | 2.25 Gbps |
NGFW Throughput | : | 1.25 Gbps |
Threat Protection Throughput | : | 1.1 Gbps |
Variants
(Includes all features of FortiGate 51G) : FG-51G
FG-51G-5G
FG-51G-SFP-PoE
FortiGate Entry Level Appliances
FortiWifi 60F

Firewall Performance | : | 10 Gbps |
IPS Performance | : | 1.4 Gbps |
NGFW Throughput | : | 1 Gbps |
Wireless Interface | : | 802.11 a/b/g/n/ac-W2 |
FortiWifi 61F

Firewall Performance | : | 10 Gbps |
IPS Performance | : | 1.4 Gbps |
NGFW Throughput | : | 1 Gbps |
Wireless Interface | : | 802.11 a/b/g/n/ac-W2 |
FortiWiFi 70G

Firewall Throughput (PPS) | : | 15 Mbps |
IPS Throughput | : | 2.5 Gbps |
NGFW Throughput | : | 1.5 Gbps |
Wireless Interface | : | Dual Radio (2.4 GHz/ 5 GHz), 802.11 a/b/g/n/ac/ax |
3G/4G/LTE Model Available | : | FG-70G |
FortiWiFi 71G

Firewall Throughput (PPS) | : | 15 Mbps |
IPS Throughput | : | 2.5 Gbps |
NGFW Throughput | : | 1.5 Gbps |
Wireless Interface | : | Dual Radio (2.4 GHz/ 5 GHz), 802.11 a/b/g/n/ac/ax |
3G/4G/LTE Model Available | : | FG-71G |
FortiWifi 80F-2R

Firewall Performance | : | 10 Gbps |
IPS Performance | : | 1.4 Gbps |
NGFW Throughput | : | 1 Gbps |
Wireless Interface | : | 802.11a/b/g/n/ac/ax +1 Scanning Radio |
3G/4G/LTE Model Available | : | 80F-2R-3G4G-DSL |
FortiWifi 81F-2R

Firewall Performance | : | 10 Gbps |
IPS Performance | : | 1.4 Gbps |
NGFW Throughput | : | 1 Gbps |
Wireless Interface | : | 802.11a/b/g/n/ac/ax + 1 Scanning Radio |
3G/4G/LTE Model Available | : | 81F-2R-3G4G-DSL |
FortiWifi 81F-2R-POE

Firewall Performance | : | 10 Gbps |
IPS Performance | : | 1.4 Gbps |
NGFW Throughput | : | 1 Gbps |
Wireless Interface | : | 802.11a/b/g/n/ac/ax + 1 Scanning Radio |
3G/4G/LTE Model Available | : | 81F-2R-3G4G-POE |
Overview
To be effective against today’s evolving threat landscape, your security solution needs to reliably control network traffic through awareness of applications, users, and content. To be efficient, it needs to be consolidated, simple to manage, and easily scalable.
FortiGate/FortiWiFi entry-level next gen firewalls enable and secure your organization with:
- Top-rated protection tested by NSS Labs, Virus Bulletin, and AV Comparatives
- Deep visibility and granular control of applications, devices, and users
- Simplified security with easy-to-manage, single-platform solution
- Actionable reports to enforce policies, understand targeted attacks, and meet compliance
FortiGuard AI-Powered Security Services
FortiGuard Security Services, powered by Fortinet’s elite FortiGuard Labs, are available for all FortiGate models. These services include expert threat intelligence, real-time protection, and AI-powered defense to keep your network secure.
- Protect your FortiGate with advanced features such as threat detection, prevention, and automated response.
- Available for purchase on each model’s individual product page.
These services are available on a per-hardware basis and can be purchased directly on the specific product’s page.
